Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : SUNY
Model Number : HLQ5060TSL
Certification : CCC, ASME, BV, SGS, etc
Place of Origin : China
MOQ : 1 unit
Price : USD 35000-40000 / Set
Supply Ability : 50 sets per month
Delivery Time : 25 days after receiving deposits
Packaging Details : bulk, ro-ro, container
Type : 4 X 2 Dust Sunction Truck
G. V. W. ( kg ) : 5880
Wheelbase (mm) : 3360
Tire & Quantity : 7.00-16 & 6+1
Engine : JX493ZLQ3
Maximum Power : 85kw / 115hp
Dustbin Capacity (L) : 4000
Loading Capacity (kg) : 1200
JMC Light Duty Sanitation Truck 4000L 1500KG Vacuum Street Sweeper
Product Description:
A street vacuum sweeper with an engine power of 85kw was used in this work. It used an elaborately designed vacuum system for dusts pickup. It showd that the street vacuum sweeper as picking up sand particles from experimental road surface by using a pickup head. As street vacuum sweeper moves forward, the centrifugal fan mounted on the sweeper establishes a vacuum in the dust collection hopper.Particles lay at rest on the road surface initiate to roll, slide and bounce as certain airflow velocity is reached, and then tehy are vacuumed through the four narrow slots into the pickup head.
1. Product Parameter
Products Technical Specification | ||
Type | Dust suction truck | |
Vehicle Description | ||
Overall dimensions(mm) | 5960×1900×2720 | |
G.V.W (kg) | 5880 | |
Curb weight(kg) | 4650 | |
Max speed (Km/h) | 100 | |
Engine Description | ||
Engine model | JX493ZLQ3 | |
Engine Type | 4 cylinders, straight in-line, exhaust turbo charging system to improve engine power | |
Maximum power | 85kw/115hp | |
Displacement (lit) | 2771 | |
Chassis Description | ||
Chassis model | HLQ5060TSL | |
Wheel base(mm) | 3360 | |
F/R track base(mm) | 1385/1425 | |
F/R overhang(mm) | 1065/1535 | |
Approach/Departure angle(°) | 27/12.5 | |
Spring plate | 7/5+5 | |
Front / rear axle (T) | 2.3/3.6 | |
Driving Type | 4×2,left hand drive | |
Tyre&Quantity | 7.00-16&6+1 | |
Up-parts Description | ||
Max sweeping width(mm) | 2800 | |
Sweep efficient | More than 96% | |
Sweep speed(Km/h) | 5-20 | |
Hydraulic pressure(Mpa) | 12 | |
Suction cap ground clearance in working(mm) | 5-10 | |
Dustbin capacity(m3) | 4 | |
Max operating capacity | 45000 square meters per hour | |
The biggest diameter of suction granularity(mm) | Less than 50 |
![]() |
JMC Light Duty Road Sweeper Truck 4000L 1500KG Vacuum Street Sweeper Images |